2026 Men's Outdoor Track & Field Roster
| Name | Event(s) | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|
|
|
Event(s): Distance | Cl.: Sr. | Ht.: 5-10 | Hometown/High School: Charlestown, RI / Chariho Regional |
|
|
Event(s): Multis | Cl.: So. | Ht.: 5-10 | Hometown/High School: Taunton, MA / Taunton |
|
|
Event(s): Distance/Mid-Distance | Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Dartmouth, MA / Dartmouth |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 6-0 | Hometown/High School: Lowell, MA / Lowell |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Hingham, MA / Hingham |
|
|
Event(s): Distance/Mid-Distance | Cl.: Fr. | Ht.: 5-9 | Hometown/High School: South Dartmouth, MA / Dartmouth |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 6-0 | Hometown/High School: Westborough, MA / Westborough |
|
|
Event(s): Jumps/Sprints | Cl.: Sr. | Ht.: 6-1 | Hometown/High School: Monson, MA / Monson |
|
|
Event(s): Jumps/Sprints | Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Fountain Hills, AZ / Fountain Hills |
|
|
Event(s): Sprints | Cl.: So. | Ht.: 5-7 | Hometown/High School: Brockton, MA / Neighborhood House Charter School |
|
|
Event(s): Jumps/Sprints | Cl.: So. | Ht.: 5-7 | Hometown/High School: Millis, MA / Millis |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Townsend, MA / North Middlesex Regional |
|
|
Event(s): Sprints | Cl.: So. | Ht.: 5-9 | Hometown/High School: Gardner, MA / Gardner |
|
|
Event(s): Sprints | Cl.: Gr. | Ht.: 6-0 | Hometown/High School: West Bridgewater, MA / West Bridgewater |
|
|
Event(s): Throws | Cl.: Sr. | Ht.: 5-11 | Hometown/High School: South Easton, MA / Oliver Ames |
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 6-3 | Hometown/High School: Canton, MA / Xaverian Brothers |
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Berkley, MA / Somerset Berkley Regional |
|
|
Event(s): Jumps/Sprints | Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Franklin, MA / Franklin |
|
|
Event(s): Sprints | Cl.: Sr. | Ht.: 5-9 | Hometown/High School: Brockton, MA / Sharon |
|
|
Event(s): Sprints | Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Stoughton, MA / Stoughton |
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Foxborough, MA / Foxborough |
|
|
Event(s): Distance | Cl.: Jr. | Ht.: 6-1 | Hometown/High School: Assonet, MA / Apponequet Regional |
|
|
Event(s): Throws | Cl.: So. | Ht.: 5-10 | Hometown/High School: Charlton, MA / Shepherd Hill Regional |
|
|
Event(s): Sprints | Cl.: Sr. | Ht.: 5-9 | Hometown/High School: Swansea, MA / Joseph Case |
|
|
Event(s): Jumps/Sprints | Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Acushnet, MA / Fairhaven |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Cheshire, CT / Cheshire |
|
|
Event(s): Jumps | Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Newton, MA / Newton North |
|
|
Event(s): Sprints | Cl.: Sr. | Ht.: 6-0 | Hometown/High School: Roxbury, MA / Boston College H.S. |
|
|
Event(s): Mid-Distance | Cl.: So. | Ht.: 5-11 | Hometown/High School: Templeton, MA / Gardner |
|
|
Event(s): Decathlon | Cl.: Sr. | Ht.: 6-1 | Hometown/High School: Wareham, MA / Wareham |
|
|
Event(s): Jumps/Sprints | Cl.: So. | Ht.: 6-3 | Hometown/High School: Fairhaven, MA / Fairhaven |
|
|
Event(s): Throws | Cl.: Fr. | Ht.: 6-1 | Hometown/High School: Weymouth, MA / Weymouth |
|
|
Event(s): Throws | Cl.: Fr. | Ht.: 6-3 | Hometown/High School: Brockton, MA / Southeastern Regional Vocational Technical |
|
|
Event(s): Distance | Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Plainville, MA / King Philip Regional |
|
|
Event(s): Multis | Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Weymouth, MA / Weymouth |
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Washington, CT / Shepaug Valley |
|
|
Event(s): Javelin | Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Halifax, MA / Silver Lake Regional |
|
|
Event(s): Sprints | Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Douglas, MA / Blackstone Valley Regional Voc. Tech. |
|
|
Event(s): Mid-Distance | Cl.: Fr. | Ht.: 6-1 | Hometown/High School: North Billerica, MA / Billerica Memorial |
|
|
Event(s): Distance/Mid-Distance | Cl.: Sr. | Ht.: 6-0 | Hometown/High School: Cumberland Center, ME / Greely |
|
|
Event(s): Jumps/Sprints | Cl.: Fr. | Ht.: 5-11 | Hometown/High School: New Bedford, MA / New Bedford |
|
|
Event(s): Sprints | Cl.: Sr. | Ht.: 5-9 | Hometown/High School: Mansfield, MA / Mansfield |
|
|
Event(s): Distance | Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Plymouth, MA / Plymouth North |
|
|
Event(s): Throws | Cl.: So. | Ht.: 5-9 | Hometown/High School: Mansfield, MA / Mansfield |
|
|
Event(s): Sprints | Cl.: So. | Ht.: 5-7 | Hometown/High School: Pembroke, MA / Pembroke |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Ledyard, CT / Ledyard |
|
|
Event(s): Distance | Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Assonet, MA / Apponequet Regional |
|
|
Event(s): Javelin | Cl.: Fr. | Ht.: 6-3 | Hometown/High School: Tewksbury, MA / Tewksbury Memorial |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 6-2 | Hometown/High School: Manchester, NH / Manchester Central |
|
|
Event(s): Hurdles | Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Wareham, MA / Wareham |
|
|
Event(s): Throws | Cl.: Fr. | Ht.: 6-4 | Hometown/High School: Burlington, MA / Burlington |
|
|
Event(s): Hurdles/Jumps | Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Winchendon, MA / Oakmont Regional |
Coaching Staff
